How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyVerified Partner
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyAnnual Miles (2021)
3,000
Filled: 02/18/2022
2
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| In-State | 1 | 1 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
PF10205297 | 2023-04-10 | CO | 0 | 0 | 0 | 0 | 0 | 1 |
PF23601709 | 2022-02-05 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
PF10303333 | 2021-09-21 | CO | 0 | 0 | 1 | 0 | 0 | 0 |
7743002045 | 2020-07-15 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
6336001038 | 2020-06-03 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
PF31310905 | 2019-06-01 | CO | 0 | 0 | 0 | 0 | 0 | 1 |
6
Total Inspections
200
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2023-04-10 | Vehicle Maintenance | No | Windshield - Damaged or Discolored |
2023-04-10 | Vehicle Maintenance | No | Damaged or discolored windshield |
2023-04-10 | Vehicle Maintenance | No | Damaged or discolored windshield |
2021-09-21 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2021-09-21 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2021-09-21 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2019-06-01 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
7
Total Violations
233
Violations per 100k miles