
Explore moving companies
Long Standing Local & Long Distance Movers in Herndon, VA
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
| mypromoversView Profile | 10 | chris byrne | 2562486 | 71 | 70 | 2000000 | 1333 n jog rd 103, west palm beach, fl 33413 |
| eureka van & storage co inc | 38 | larry o roark | 296648 | 17 | 15 | 140000 | 2768 towerview road, herndon, va 20171 |
| mighty movers llc | 12 | cliff trapp | 2381612 | 4 | 2 | 50000 | 560 herndon parkway suite 130, herndon, va 20170 |
| nova moving services co | 2 | alipio lujan gutierrez | 4095023 | 3 | 7 | 0 | 13403 keisler ct, herndon, va 20170 |
| ars movingView Profile | 6 | talgat talgat | 3260258 | 3 | 2 | 400 | 2401 liberty loop, herndon, va 20171 |
| palomo faster moving and packing llc | 1 | jose a. alvarado | 4104835 | 2 | 2 | 0 | 1062 alabama dr apt 304, herndon, va 20170 |
| rinatt moving services llc | 12 | reina ramirez | 2396570 | 2 | 2 | 1000 | 1002 saber ln, herndon, va 20170 |
| millenium movers inc | 1 | jose rojas | 4223459 | 2 | 8 | 0 | 1319 rock chapel rd, herndon, va 20170 |
Best Movers in Herndon


Find the perfect
mover for you!
How much does it cost to move in Herndon?
Moving costs in Herndon can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Herndon will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Herndon. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
Moving costs in Herndon
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $1,300 |
| 2-bedroom apartment | $1,900 |
| 3-bedroom house | $2,500 |
