How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this company
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyAnnual Miles (2024)
60,000
Filled: 07/15/2024
8
Total Drivers
1
CDL
10
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| In-State | 3 | 0 | 3 |
| Out-of-State | 0 | 5 | 5 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
NBIJ002489 | 2022-03-18 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
N9PI003682 | 2021-09-27 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NA8R003126 | 2021-06-03 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NCI8001870 | 2021-04-27 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
NDT8001379 | 2020-11-23 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
3941100576 | 2020-09-21 | NM | 0 | 0 | 0 | 0 | 0 | 0 |
NDKS001212 | 2020-03-26 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
UB6B000233 | 2019-09-29 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
11
Total Inspections
18
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2021-04-27 | Vehicle Maintenance | No | Inoperable Required Lamp |
2021-04-27 | Vehicle Maintenance | No | Inoperable Required Lamp |
2021-04-27 | Vehicle Maintenance | No | Inoperable Required Lamp |
2020-03-26 | Vehicle Maintenance | No | Brake system pressure loss |
2020-03-26 | Vehicle Maintenance | No | Brake system pressure loss |
2019-09-19 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2018-12-20 | Unsafe Driving | No | State/Local Laws - Speeding work/construction zone. |
2018-12-20 | Unsafe Driving | No | Unsafe bus operations |
8
Total Violations
13
Violations per 100k miles